
Senior Premier Division 1 > League Table 2009/2010
| Pos | Team | Pld | Won | Drw | Lost | GF | GA | GD | Pts |
| 1 | Kelvedon Hatch | 13 | 11 | 1 | 1 | 46 | 11 | 35 | 34 |
| 2 | Epping | 13 | 8 | 2 | 3 | 33 | 14 | 19 | 26 |
| 3 | White Ensign | 14 | 7 | 1 | 6 | 19 | 24 | -5 | 22 |
| 4 | Westhamians | 12 | 5 | 3 | 4 | 26 | 22 | 4 | 18 |
| 5 | Frenford Senior | 12 | 5 | 3 | 4 | 17 | 15 | 2 | 18 |
| 6 | Manford Way | 11 | 6 | 0 | 5 | 20 | 22 | -2 | 18 |
| 7 | Harold Wood Ath. | 7 | 5 | 0 | 2 | 19 | 9 | 10 | 15 |
| 8 | Mountnessing Boca | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
| 9 | Canning Town | 14 | 5 | 3 | 6 | 23 | 23 | 0 | 15 |
| 10 | Rayleigh Town | 10 | 4 | 2 | 4 | 20 | 14 | 6 | 14 |
| 11 | Galleywood | 14 | 3 | 4 | 7 | 24 | 35 | -11 | 13 |
| 12 | Benfleet | 11 | 3 | 2 | 6 | 14 | 27 | -13 | 11 |
| 13 | Ongar Town | 11 | 3 | 2 | 6 | 20 | 33 | -13 | 11 |
| 14 | Faces F.C | 16 | 2 | 0 | 14 | 19 | 54 | -35 | 9 |
Reserve Division 1 > League Table 2009/2010
| Pos | Team | Pld | Won | Drw | Lost | GF | GA | GD | Pts |
| 1 | Kelvedon Hatch | 12 | 9 | 1 | 2 | 36 | 18 | 18 | 28 |
| 2 | Rayleigh Town | 15 | 9 | 1 | 5 | 28 | 23 | 5 | 28 |
| 3 | Harold Wood Ath. | 13 | 8 | 2 | 3 | 28 | 11 | 17 | 26 |
| 4 | Frenford Senior | 9 | 7 | 2 | 0 | 26 | 10 | 16 | 23 |
| 5 | Epping | 14 | 7 | 4 | 3 | 28 | 19 | 9 | 22 |
| 6 | Manford Way | 12 | 6 | 1 | 5 | 25 | 19 | 6 | 19 |
| 7 | M & B Club | 13 | 5 | 1 | 7 | 20 | 29 | -9 | 16 |
| 8 | Bishop Stortford Swifts | 12 | 2 | 2 | 8 | 20 | 28 | -8 | 11 |
| 9 | White Ensign | 10 | 3 | 2 | 5 | 14 | 26 | -12 | 11 |
| 10 | Canning Town | 12 | 2 | 4 | 6 | 24 | 23 | 1 | 10 |
| 11 | Mountnessing Boca | 15 | 2 | 3 | 10 | 13 | 34 | -21 | 9 |
| 12 | Faces F.C | 11 | 2 | 1 | 8 | 6 | 28 | -22 | 7 |










